Prices as of · 中文版(按机房筛选)
Cloud server pricing
iVPSer sells prepaid cloud servers (VPS) with a self-service control panel, in 70 locations across 22 countries and regions. Prices below are monthly, per server, in Chinese yuan (CNY), and show the lowest price for each plan across locations. The exact amount due for your location, operating system, quantity and term is shown at checkout before you pay. The control panel is currently in Chinese.
Linode data centers
| Plan | Specs | Linux / month | Windows / month | Countries | |
|---|---|---|---|---|---|
| Nanode 1GB | 1 vCPU · 1 GB RAM · 25 GB SSD · 1,000 GB transfer | from CNY 43 | from CNY 73 | 14 | Buy |
| Linode 2GB | 1 vCPU · 2 GB RAM · 50 GB SSD · 2,000 GB transfer | from CNY 102 | from CNY 132 | 14 | Buy |
| Linode 4GB | 2 vCPU · 4 GB RAM · 80 GB SSD · 4,000 GB transfer | from CNY 204 | from CNY 234 | 14 | Buy |
| Dedicated 4GB | 2 vCPU · 4 GB RAM · 80 GB SSD · 4,000 GB transfer | from CNY 306 | from CNY 336 | 14 | Buy |
| G7 Dedicated 4x2 | 2 vCPU · 4 GB RAM · 80 GB SSD · 4,000 GB transfer | from CNY 366 | from CNY 396 | 12 | Buy |
| Premium 4GB | 2 vCPU · 4 GB RAM · 80 GB SSD · 4,000 GB transfer | from CNY 366 | from CNY 396 | 12 | Buy |
| Linode 8GB | 4 vCPU · 8 GB RAM · 160 GB SSD · 5,000 GB transfer | from CNY 408 | from CNY 438 | 14 | Buy |
| Linode 24GB | 2 vCPU · 24 GB RAM · 20 GB SSD · 5,000 GB transfer | from CNY 510 | from CNY 540 | 14 | Buy |
| Dedicated 8GB | 4 vCPU · 8 GB RAM · 160 GB SSD · 5,000 GB transfer | from CNY 612 | from CNY 642 | 14 | Buy |
| G7 Dedicated 8x4 | 4 vCPU · 8 GB RAM · 160 GB SSD · 5,000 GB transfer | from CNY 731 | from CNY 761 | 12 | Buy |
| Premium 8GB | 4 vCPU · 8 GB RAM · 160 GB SSD · 5,000 GB transfer | from CNY 731 | from CNY 761 | 12 | Buy |
| Linode 16GB | 6 vCPU · 16 GB RAM · 320 GB SSD · 8,000 GB transfer | from CNY 816 | from CNY 846 | 14 | Buy |
| Linode 48GB | 2 vCPU · 48 GB RAM · 40 GB SSD · 6,000 GB transfer | from CNY 1,020 | from CNY 1,050 | 14 | Buy |
| Dedicated 16GB | 8 vCPU · 16 GB RAM · 320 GB SSD · 6,000 GB transfer | from CNY 1,224 | from CNY 1,254 | 14 | Buy |
| G7 Dedicated 16x8 | 8 vCPU · 16 GB RAM · 320 GB SSD · 6,000 GB transfer | from CNY 1,471 | from CNY 1,501 | 12 | Buy |
| Premium 16GB | 8 vCPU · 16 GB RAM · 320 GB SSD · 6,000 GB transfer | from CNY 1,471 | from CNY 1,501 | 12 | Buy |
| Linode 32GB | 8 vCPU · 32 GB RAM · 640 GB SSD · 16,000 GB transfer | from CNY 1,632 | from CNY 1,662 | 14 | Buy |
| Linode 90GB | 4 vCPU · 90 GB RAM · 90 GB SSD · 7,000 GB transfer | from CNY 2,040 | from CNY 2,070 | 14 | Buy |
| Dedicated 32GB | 16 vCPU · 32 GB RAM · 640 GB SSD · 7,000 GB transfer | from CNY 2,448 | from CNY 2,478 | 14 | Buy |
| G7 Dedicated 32x16 | 16 vCPU · 32 GB RAM · 640 GB SSD · 7,000 GB transfer | from CNY 2,941 | from CNY 2,971 | 12 | Buy |
| Premium 32GB | 16 vCPU · 32 GB RAM · 640 GB SSD · 7,000 GB transfer | from CNY 2,941 | from CNY 2,971 | 12 | Buy |
| Linode 64GB | 16 vCPU · 64 GB RAM · 1,280 GB SSD · 20,000 GB transfer | from CNY 3,264 | from CNY 3,294 | 14 | Buy |
| Linode 150GB | 8 vCPU · 150 GB RAM · 200 GB SSD · 8,000 GB transfer | from CNY 4,080 | from CNY 4,110 | 14 | Buy |
| Linode 96GB | 20 vCPU · 96 GB RAM · 1,920 GB SSD · 20,000 GB transfer | from CNY 4,896 | from CNY 4,926 | 14 | Buy |
| Dedicated 64GB | 32 vCPU · 64 GB RAM · 1,280 GB SSD · 8,000 GB transfer | from CNY 4,896 | from CNY 4,926 | 14 | Buy |
| G7 Dedicated 64x32 | 32 vCPU · 64 GB RAM · 1,280 GB SSD · 8,000 GB transfer | from CNY 5,874 | from CNY 5,904 | 12 | Buy |
| Premium 64GB | 32 vCPU · 64 GB RAM · 1,280 GB SSD · 8,000 GB transfer | from CNY 5,874 | from CNY 5,904 | 12 | Buy |
| Linode 128GB | 24 vCPU · 128 GB RAM · 2,560 GB SSD · 20,000 GB transfer | from CNY 6,528 | from CNY 6,558 | 14 | Buy |
| Dedicated 96GB | 48 vCPU · 96 GB RAM · 1,920 GB SSD · 9,000 GB transfer | from CNY 7,344 | from CNY 7,374 | 14 | Buy |
| Linode 300GB | 16 vCPU · 300 GB RAM · 340 GB SSD · 9,000 GB transfer | from CNY 8,160 | from CNY 8,190 | 14 | Buy |
| G7 Dedicated 96x48 | 48 vCPU · 96 GB RAM · 1,920 GB SSD · 9,000 GB transfer | from CNY 8,815 | from CNY 8,845 | 12 | Buy |
| Premium 96GB | 48 vCPU · 96 GB RAM · 1,920 GB SSD · 9,000 GB transfer | from CNY 8,815 | from CNY 8,845 | 12 | Buy |
| Linode 192GB | 32 vCPU · 192 GB RAM · 3,840 GB SSD · 20,000 GB transfer | from CNY 9,792 | from CNY 9,822 | 14 | Buy |
| Dedicated 128GB | 50 vCPU · 128 GB RAM · 2,500 GB SSD · 10,000 GB transfer | from CNY 9,792 | from CNY 9,822 | 14 | Buy |
| G7 Dedicated 128x50 | 50 vCPU · 128 GB RAM · 2,500 GB SSD · 10,000 GB transfer | from CNY 11,747 | from CNY 11,777 | 12 | Buy |
| Premium 128GB | 50 vCPU · 128 GB RAM · 2,500 GB SSD · 10,000 GB transfer | from CNY 11,747 | from CNY 11,777 | 12 | Buy |
| Dedicated 256GB | 56 vCPU · 256 GB RAM · 5,000 GB SSD · 11,000 GB transfer | from CNY 19,584 | from CNY 19,614 | 14 | Buy |
| G7 Dedicated 256x56 | 56 vCPU · 256 GB RAM · 5,000 GB SSD · 11,000 GB transfer | from CNY 23,503 | from CNY 23,533 | 11 | Buy |
| Premium 256GB | 56 vCPU · 256 GB RAM · 5,000 GB SSD · 11,000 GB transfer | from CNY 23,503 | from CNY 23,533 | 11 | Buy |
Premium data centers
| Plan | Specs | Linux / month | Windows / month | Countries | |
|---|---|---|---|---|---|
| 516 | 2 vCPU · 2 GB RAM · 40 GB SSD · 500 GB transfer | from CNY 70 | from CNY 70 | 1 | Buy |
| 298 | 2 vCPU · 2 GB RAM · 40 GB SSD · 400 GB transfer | from CNY 75 | from CNY 75 | 1 | Buy |
| 496 | 2 vCPU · 2 GB RAM · 40 GB SSD · 600 GB transfer | from CNY 80 | from CNY 80 | 1 | Buy |
| 472 | 2 vCPU · 2 GB RAM · 40 GB SSD · 500 GB transfer | from CNY 80 | from CNY 80 | 1 | Buy |
| 531 | 2 vCPU · 2 GB RAM · 40 GB SSD · 800 GB transfer | from CNY 80 | from CNY 80 | 1 | Buy |
| 430 | 1 vCPU · 2 GB RAM · 30 GB SSD · 400 GB transfer | from CNY 80 | — | 1 | Buy |
| 548 | 1 vCPU · 2 GB RAM · 30 GB SSD · 400 GB transfer | from CNY 80 | — | 1 | Buy |
| 300 | 2 vCPU · 4 GB RAM · 50 GB SSD · 700 GB transfer | from CNY 95 | from CNY 95 | 1 | Buy |
| 532 | 2 vCPU · 4 GB RAM · 50 GB SSD · 1,200 GB transfer | from CNY 95 | from CNY 95 | 1 | Buy |
| 431 | 2 vCPU · 4 GB RAM · 40 GB SSD · 800 GB transfer | from CNY 105 | from CNY 105 | 1 | Buy |
| 549 | 2 vCPU · 4 GB RAM · 40 GB SSD · 800 GB transfer | from CNY 105 | from CNY 105 | 1 | Buy |
| 497 | 2 vCPU · 4 GB RAM · 60 GB SSD · 1,000 GB transfer | from CNY 110 | from CNY 110 | 1 | Buy |
| 473 | 2 vCPU · 4 GB RAM · 50 GB SSD · 800 GB transfer | from CNY 115 | from CNY 115 | 1 | Buy |
| 432 | 2 vCPU · 4 GB RAM · 60 GB SSD · 1,200 GB transfer | from CNY 150 | from CNY 150 | 1 | Buy |
| 498 | 2 vCPU · 4 GB RAM · 60 GB SSD · 1,500 GB transfer | from CNY 155 | from CNY 155 | 1 | Buy |
| 533 | 2 vCPU · 4 GB RAM · 60 GB SSD · 2,000 GB transfer | from CNY 180 | from CNY 180 | 1 | Buy |
| 552 | 2 vCPU · 4 GB RAM · 100 GB SSD · 1,000 GB transfer | from CNY 190 | from CNY 190 | 1 | Buy |
| 302 | 2 vCPU · 4 GB RAM · 60 GB SSD · 1,000 GB transfer | from CNY 190 | from CNY 190 | 1 | Buy |
| 420 | 2 vCPU · 2 GB RAM · 40 GB SSD · 300 GB transfer | from CNY 235 | from CNY 235 | 1 | Buy |
| 517 | 2 vCPU · 4 GB RAM · 60 GB SSD · 1,500 GB transfer | from CNY 235 | from CNY 235 | 1 | Buy |
| 553 | 2 vCPU · 4 GB RAM · 100 GB SSD · 1,000 GB transfer | from CNY 240 | from CNY 240 | 1 | Buy |
| 499 | 4 vCPU · 8 GB RAM · 80 GB SSD · 1,800 GB transfer | from CNY 285 | from CNY 285 | 1 | Buy |
| 483 | 4 vCPU · 8 GB RAM · 80 GB SSD · 1,500 GB transfer | from CNY 295 | from CNY 295 | 1 | Buy |
| 421 | 2 vCPU · 4 GB RAM · 80 GB SSD · 600 GB transfer | from CNY 345 | from CNY 345 | 1 | Buy |
| 433 | 4 vCPU · 8 GB RAM · 80 GB SSD · 1,500 GB transfer | from CNY 345 | from CNY 345 | 1 | Buy |
| 550 | 4 vCPU · 8 GB RAM · 80 GB SSD · 1,500 GB transfer | from CNY 345 | from CNY 345 | 1 | Buy |
| 303 | 4 vCPU · 8 GB RAM · 80 GB SSD · 1,400 GB transfer | from CNY 360 | from CNY 360 | 1 | Buy |
| 534 | 4 vCPU · 8 GB RAM · 80 GB SSD · 3,000 GB transfer | from CNY 380 | from CNY 380 | 1 | Buy |
| 518 | 4 vCPU · 8 GB RAM · 80 GB SSD · 2,000 GB transfer | from CNY 465 | from CNY 465 | 1 | Buy |
| 554 | 2 vCPU · 8 GB RAM · 250 GB SSD · 1,500 GB transfer | from CNY 480 | from CNY 480 | 1 | Buy |
| 555 | 2 vCPU · 8 GB RAM · 250 GB SSD · 1,500 GB transfer | from CNY 480 | from CNY 480 | 1 | Buy |
| 526 | 4 vCPU · 16 GB RAM · 120 GB SSD · 2,000 GB transfer | from CNY 540 | from CNY 540 | 1 | Buy |
| 422 | 4 vCPU · 8 GB RAM · 80 GB SSD · 800 GB transfer | from CNY 575 | from CNY 575 | 1 | Buy |
| 486 | 4 vCPU · 16 GB RAM · 120 GB SSD · 3,000 GB transfer | from CNY 680 | from CNY 680 | 1 | Buy |
| 551 | 4 vCPU · 16 GB RAM · 120 GB SSD · 3,000 GB transfer | from CNY 680 | from CNY 680 | 1 | Buy |
| 500 | 8 vCPU · 16 GB RAM · 160 GB SSD · 2,500 GB transfer | from CNY 715 | from CNY 715 | 1 | Buy |
| 480 | 4 vCPU · 8 GB RAM · 80 GB SSD · 1,200 GB transfer | from CNY 815 | from CNY 815 | 1 | Buy |
| 423 | 4 vCPU · 16 GB RAM · 80 GB SSD · 1,600 GB transfer | from CNY 1,175 | from CNY 1,175 | 1 | Buy |
| 488 | 8 vCPU · 32 GB RAM · 120 GB SSD · 3,000 GB transfer | from CNY 2,160 | from CNY 2,160 | 1 | Buy |
Vultr data centers
| Plan | Specs | Linux / month | Windows / month | Countries | |
|---|---|---|---|---|---|
| vc2-1c-0.5gb | 1 vCPU · 0.5 GB RAM · 10 GB SSD · 512 GB transfer | from CNY 35 | — | 1 | Buy |
| vc2-1c-1gb | 1 vCPU · 1 GB RAM · 25 GB SSD · 1,024 GB transfer | from CNY 50 | — | 19 | Buy |
| vc2-1c-2gb | 1 vCPU · 2 GB RAM · 55 GB SSD · 2,048 GB transfer | from CNY 95 | from CNY 95 | 18 | Buy |
| vc2-2c-2gb | 2 vCPU · 2 GB RAM · 65 GB SSD · 3,072 GB transfer | from CNY 145 | from CNY 145 | 18 | Buy |
| vc2-2c-4gb | 2 vCPU · 4 GB RAM · 80 GB SSD · 3,072 GB transfer | from CNY 190 | from CNY 190 | 18 | Buy |
| vc2-4c-8gb | 4 vCPU · 8 GB RAM · 160 GB SSD · 4,096 GB transfer | from CNY 375 | from CNY 375 | 17 | Buy |
| vc2-6c-16gb | 6 vCPU · 16 GB RAM · 320 GB SSD · 5,120 GB transfer | from CNY 750 | from CNY 750 | 17 | Buy |
| vc2-8c-32gb | 8 vCPU · 32 GB RAM · 640 GB SSD · 6,144 GB transfer | from CNY 1,500 | from CNY 1,500 | 17 | Buy |
| vc2-16c-64gb | 16 vCPU · 64 GB RAM · 1,280 GB SSD · 10,240 GB transfer | from CNY 2,995 | from CNY 2,995 | 17 | Buy |
| vc2-24c-96gb | 24 vCPU · 96 GB RAM · 1,600 GB SSD · 15,360 GB transfer | from CNY 5,985 | from CNY 5,985 | 16 | Buy |
Billing
- Services are prepaid from your account balance. Linode and Vultr servers are billed per calendar month: a server bought mid-month is charged per day until the end of that month, never more than the monthly price. Premium data centers are usually billed per full month.
- Linode servers can be destroyed at any time from the control panel, and unused days are refunded to your balance. Refund terms for other products, fees and exclusions are in the Terms of Service.
- Payment methods: Alipay, WeChat Pay and account balance. International card payments via Creem will be available once enabled.
- Not included: managed operations, website building or off-site backups.
Questions: admin@ivpser.com